The 28-year-old, who also won bronze at the 2019 World Championships in Doha, jumped 17.47 metres to claim third spot on the podium.
Pedro Pichardo of Portugal won gold with a jump of 17.98 metres to claim his first Olympic title, while China's Zhu Yaming took silver at Tokyo's Olympic Stadium with 17.57.
And with Zango's medal for Burkina Faso, the African nation become the 100th country to win a medal in athletics at the Olympic Games.
Before Thursday's final, Zango was targeting the gold medal in an effort to make history.
Congratulations Zango, congratulations Burkina Faso, congratulations Africa!!!
1 | China | 33 | 24 | 16 | 73 |
2 | United States | 27 | 34 | 24 | 85 |
3 | Japan | 21 | 7 | 13 | 41 |
4 | Australia | 17 | 4 | 18 | 39 |
5 | ROC | 15 | 21 | 19 | 55 |
6 | Great Britain | 15 | 18 | 16 | 49 |
7 | Germany | 9 | 9 | 16 | 34 |
8 | New Zealand | 7 | 4 | 6 | 17 |
9 | Italy | 6 | 10 | 16 | 32 |
10 | France | 6 | 10 | 9 | 25 |
11 | Netherlands | 6 | 8 | 9 | 23 |
12 | Republic of Korea | 6 | 4 | 9 | 19 |
13 | Hungary | 5 | 7 | 3 | 15 |
14 | Cuba | 5 | 3 | 4 | 12 |
15 | Canada | 4 | 5 | 7 | 16 |
16 | Brazil | 4 | 4 | 8 | 16 |
17 | Czech Republic | 4 | 3 | 2 | 9 |
18 | Switzerland | 3 | 4 | 5 | 12 |
19 | Poland | 3 | 3 | 4 | 10 |
20 | Croatia | 3 | 3 | 2 | 8 |
21 | Jamaica | 3 | 1 | 3 | 7 |
22 | Sweden | 2 | 5 | 0 | 7 |
23 | Chinese Taipei | 2 | 4 | 5 | 11 |
24 | Georgia | 2 | 4 | 1 | 7 |
25 | Denmark | 2 | 2 | 4 | 8 |
26 | Norway | 2 | 2 | 1 | 5 |
27 | Islamic Rep. of Iran | 2 | 1 | 1 | 4 |
27 | Slovenia | 2 | 1 | 1 | 4 |
29 | Ecuador | 2 | 1 | 0 | 3 |
30 | Greece | 2 | 0 | 1 | 3 |
30 | Uzbekistan | 2 | 0 | 1 | 3 |
32 | Kosovo | 2 | 0 | 0 | 2 |
32 | Qatar | 2 | 0 | 0 | 2 |
34 | Spain | 1 | 4 | 5 | 10 |
35 | Romania | 1 | 3 | 0 | 4 |
35 | Venezuela | 1 | 3 | 0 | 4 |
37 | Ukraine | 1 | 2 | 9 | 12 |
38 | Kenya | 1 | 2 | 2 | 5 |
39 | Hong Kong, China | 1 | 2 | 1 | 4 |
40 | Slovakia | 1 | 2 | 0 | 3 |
40 | South Africa | 1 | 2 | 0 | 3 |
42 | Serbia | 1 | 1 | 4 | 6 |
43 | Austria | 1 | 1 | 3 | 5 |
43 | Indonesia | 1 | 1 | 3 | 5 |
45 | Portugal | 1 | 1 | 2 | 4 |
46 | Belgium | 1 | 1 | 1 | 3 |
46 | Ethiopia | 1 | 1 | 1 | 3 |
46 | Philippines | 1 | 1 | 1 | 3 |
46 | Uganda | 1 | 1 | 1 | 3 |
50 | Tunisia | 1 | 1 | 0 | 2 |
51 | Turkey | 1 | 0 | 5 | 6 |
52 | Ireland | 1 | 0 | 2 | 3 |
52 | Israel | 1 | 0 | 2 | 3 |
54 | Belarus | 1 | 0 | 1 | 2 |
54 | Estonia | 1 | 0 | 1 | 2 |
54 | Fiji | 1 | 0 | 1 | 2 |
54 | Latvia | 1 | 0 | 1 | 2 |
54 | Thailand | 1 | 0 | 1 | 2 |
59 | Bermuda | 1 | 0 | 0 | 1 |
59 | Morocco | 1 | 0 | 0 | 1 |
59 | Puerto Rico | 1 | 0 | 0 | 1 |
62 | Armenia | 0 | 2 | 1 | 3 |
62 | Colombia | 0 | 2 | 1 | 3 |
62 | Dominican Rep. | 0 | 2 | 1 | 3 |
62 | Kyrgyzstan | 0 | 2 | 1 | 3 |
66 | India | 0 | 1 | 3 | 4 |
67 | Mongolia | 0 | 1 | 2 | 3 |
68 | Bulgaria | 0 | 1 | 1 | 2 |
68 | Nigeria | 0 | 1 | 1 | 2 |
68 | San Marino | 0 | 1 | 1 | 2 |
71 | Jordan | 0 | 1 | 0 | 1 |
71 | Namibia | 0 | 1 | 0 | 1 |
71 | North Macedonia | 0 | 1 | 0 | 1 |
71 | Turkmenistan | 0 | 1 | 0 | 1 |
75 | Kazakhstan | 0 | 0 | 5 | 5 |
76 | Azerbaijan | 0 | 0 | 3 | 3 |
76 | Egypt | 0 | 0 | 3 | 3 |
76 | Mexico | 0 | 0 | 3 | 3 |
79 | Finland | 0 | 0 | 2 | 2 |
80 | Argentina | 0 | 0 | 1 | 1 |
80 | Burkina Faso | 0 | 0 | 1 | 1 |
80 | Côte d'Ivoire | 0 | 0 | 1 | 1 |
80 | Ghana | 0 | 0 | 1 | 1 |
80 | Kuwait | 0 | 0 | 1 | 1 |
80 | Malaysia | 0 | 0 | 1 | 1 |
80 | Syrian Arab Rep. | 0 | 0 | 1 | 1 |
87 | Afghanistan | 0 | 0 | 0 | 0 |
87 | Albania | 0 | 0 | 0 | 0 |
87 | Algeria | 0 | 0 | 0 | 0 |
87 | American Samoa | 0 | 0 | 0 | 0 |
87 | Andorra | 0 | 0 | 0 | 0 |
87 | Angola | 0 | 0 | 0 | 0 |
87 | Antigua & Barbuda | 0 | 0 | 0 | 0 |
87 | Aruba | 0 | 0 | 0 | 0 |
87 | Bahamas | 0 | 0 | 0 | 0 |
87 | Bahrain | 0 | 0 | 0 | 0 |
87 | Bangladesh | 0 | 0 | 0 | 0 |
87 | Barbados | 0 | 0 | 0 | 0 |
87 | Belize | 0 | 0 | 0 | 0 |
87 | Benin | 0 | 0 | 0 | 0 |
87 | Bhutan | 0 | 0 | 0 | 0 |
87 | Bolivia | 0 | 0 | 0 | 0 |
87 | Bosnia Herzegovina | 0 | 0 | 0 | 0 |
87 | Botswana | 0 | 0 | 0 | 0 |
87 | Brunei Darussalam | 0 | 0 | 0 | 0 |
Powered by Olympic Data Feed
No comments:
Post a Comment